AI-resistance ranking
Careers most resilient to AI, ranked.
Twelve careers, scored 0 to 100 on how hard they are to automate. Each blends physical/non-routine work, AI task overlap, licensing, in-person demand, and BLS outlook. See the methodology →
| # | Career | Resilience | Median pay | To qualify | Outlook | |
|---|---|---|---|---|---|---|
| 01 | Physical therapist Healthcare | 90 | $101,020 | ~7 yr | +11% | |
| 02 | Registered nurse Healthcare | 87 | $93,600 | 12–18 mo (ABSN) | +5% | |
| 03 | Dental hygienist Healthcare | 87 | $94,260 | ~3 yr | +7% | |
| 04 | Electrician Skilled trades | 83 | $62,350 | ~4 yr | +9% | |
| 05 | Plumber Skilled trades | 83 | $62,970 | ~4 yr | +4% | |
| 06 | Elevator mechanic Licensed / operator | 83 | $106,580 | ~4 yr | +5% | |
| 07 | Lineworker Licensed / operator | 80 | $92,560 | ~3 yr | +7% | |
| 08 | HVAC technician Skilled trades | 77 | $59,810 | ~2 yr | +8% | |
| 09 | Diagnostic sonographer Healthcare | 77 | $89,340 | ~2 yr | +13% | |
| 10 | Commercial airline pilot Licensed / operator | 66 | $226,600* | 2–4 yr | +4% | |
| 11 | Welder Skilled trades | 53 | $51,000 | ~1 yr | +2% | |
| 12 | Air traffic controller Licensed / operator | 52 | $144,580 | 2–4 yr | +1% |
* Airline-pilot median (BLS). The separate BLS “commercial pilots” category (charter, cargo, agricultural) runs about $122,670; the profile explains the distinction.
Data as of May 2024 (BLS Occupational Outlook Handbook). Scores aggregate academic automation-exposure studies, BLS outlook, and major AI-impact reports per our methodology.
The newsletter
Honest, data-backed pivot guides while you plan your exit.
One or two emails a week. Real numbers and named tradeoffs, without the hype. Unsubscribe anytime.

The hardest part is starting. So start small.
Take the 4-minute fit check. No account or résumé required. You’ll just get a clearer sense of where you could go next.

